Description
FL12 (60W – 100W)
FL13 (90W – 150W)
FL23 (180W – 300W)
FL Series Overview
Our LED flood light products are designed to host multiple arrays of LEDs, with a dedicated heatsink serving each array. This thermal design allows for superior heat dissipation, which results in long life. The FL series has superior vibration resistance compared to other LED luminaires, having passed the 3G Bridge and Overpass ANSI C136-2001 testing.
Features
- Vertical ‘chimney’ thermal design
- Integral driver design
- 130 lumens per watt
- Suitable for wet locations, IP65
- Rugged construction for high vibration
- 7-year warranty
Compliance
- Designed for UL 1598A for marine grade environments
- 3G bridge and overpass vibration standards (per ANSI C136.31–2001)
- 10kV surge suppression in accordance to IEEE/ANSI C62.41.2
Downloads
Mounting Options & Applications
FL series luminaires can be mounted with a hook or pendant, wall mount, vertical slip fitter, a square slip fitter, offering versatility for many potential lighting applications.
- Flood Lighting
- Industrial Area
- Heavy Equipment
- Parking Lot
Specifications
Model | FL12 60W | FL12 80W | FL12 100W | FL13 90W | FL13 120W | FL13 150W | FL23 180W | FL23 240W | FL23 300W |
---|---|---|---|---|---|---|---|---|---|
Input Wattage | 63W | 84W | 105W | 95W | 126W | 158W | 189W | 252W | 315W |
Initial Lumens | 8,190 | 10,920 | 13,650 | 12,350 | 16,380 | 20,540 | 24,570 | 32,760 | 40,950 |
Lumen Maint. (L70) | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours |
CRI | ≥75 | ≥75 | ≥75 | ≥75 | ≥75 | ≥75 | ≥75 | ≥75 | ≥75 |
CCT | 4,000K/ 5,000K | 4,000K/ 5,000K | 4,000K/ 5,000K | 4,000K/ 5,000K | 4,000K/ 5,000K | 4,000K/ 5,000K | 3,000K/ 4,000K/ 5,000K/ 5,700K | 3,000K/ 4,000K/ 5,000K/ 5,700K | 3,000K/ 4,000K/ 5,000K/ 5,700K |
Reviews
There are no reviews yet.