Downloads
| GC203-50W | GC203-80W | GC203-100W | GC203-150W | |
|---|---|---|---|---|
| Input Wattage | 50W | 80W | 100W | 150W |
| Initial Lumens | 7,500 | 12,000 | 15,000 | 22,500 |
| Lumen Per Watt | 150 | 150 | 150 | 150 |
| Lumen Maintenance (L70) | 50,000 | 50,000 | 50,000 | 50,000 |
| CRI | > 70/80/90 | > 70/80/90 | > 70/80/90 | > 70/80/90 |
| CCT (K) | 3000K/4000K/5000K | 3000K/4000K/5000K | 3000K/4000K/5000K | 3000K/4000K/5000K |
| Weight | 7.05lb | 7.93lb | 8.37lb | 8.37lb |
The $18.5 million Jeanette and Edmund T. Pratt, Jr. Recreation Center, which opened in 2002, is a 77,000-square-foot facility containing a modern 3,000 seat gymnasium with three full-size basketball and volleyball courts.
The GC201 provides easy installation for LED lighting conversion from the traditional HDS lighting fixture. For industrial lighting conditions, the diverse selection of wattage allows for precise lighting specifications that tailors to each industrial setting.